Riu Plaza España
Video Gallery
Discover all the videos that we have at your disposal.

RIU Plaza España

Back to category
Back to the tour
Created by potrace 1.16, written by Peter Selinger 2001-2019
Contact Image
CONTACT

Riu Plaza España

cdescotte@riu.com

Calle Gran Vía, 84, 28013 Madrid, Spain

+34 919 19 33 93

Contact Us

CLOSE
Meeting Rooms Area
m2
Dimensions
m
Height
m
Theater
Classroom
Cabaret
Cabaret 7
U
Bloque
Banquet 8
Banquet 10
Buffet
Cocktail
Floor
Enter the room
Cibeles 105 12 x 8.7 2.4 100 80 48    33 26 56 70 40 90 3   
Puerta del Sol 50 5 x 8.6 2.4 30 20 16    15 12 16 20    25 3   
Cibeles + Puerta del Sol 155 17 x 8.6 2.4 130 100 64    48 38 72 90 40 115 3
Plaza Mayor 101 13.1 x 7.5 2.4 60 48 32    21 22 32 40 18 50 3   
Chamberí 72 12.5 x 5 2.4 50 36 24    27 28 32 40    40 3
Neptuno 121 17.7 x 8.25 2.4 110 90 48    33 26 56 70 40 95 3   
Puerta de Alcalá 45 8.25 x 5 2.4 30 20 16    15 12 16 20    25 3   
Neptuno + Puerta de Alcalá 166 19.9 x 8.25 2.4 140 110 64    48 38 72 90 40 120 3   
Princesa 112 12 x 11 2.4 60 30 32    26 20 40 50 27 50 3
Colón 157 13.6 x 11.5 2.4 80 48 32    28 28 48 60 32 80 3
Retiro 113 12 x 8.9 2.4 60 30 32    20 20 40 50 16 30 3
Princesa + Colón 269 25.6 x 11 2.4 140 78 64    54 48 88 110 59 130 3   
Princesa + Colón + Retiro 382 38 x 9 2.4 200 108 96    74 68 128 160 75 160 3   
Colón + Retiro 270 25.6 x 9 2.4 140 78 64    48 48 88 110 48 110 3   
Callao 158 13.5 x 11.4 2.4 80 48 32    28 28 48 60 32 80 3
Gran Vía 147 12 x 11 2.4 60 30 32    26 20 40 50 27 50 3
Callao + Gran Vía 305 24.5 x 11.4 2.4 140 78 64    54 48 88 110 59 130 3   
Foyer Area 720    2.4                            350 3
Madrid 1 358 19 x 17 5.25 350 200    140 64 74 152 190 120 260 4
Madrid 1 - 2 620 36 x 14 5.25 550 320    260 124 144 296 370 230 480 4   
Madrid 1 - 3 833 50.50 x 14 5.25 750 445    335 174 196 392 490 305 655 4   
Madrid 1 - 4 1046 65 x 14 5.25 950 570    410 224 248 488 610 380 830 4   
Madrid 1 - 5 1306 82 x 14 5.25 1190 690    512 284 318 608 760 468 1040 4   
Madrid 1 - 6 1593 101 x 14/17 5.25 1330 780    568 314 348 688 860 528 1200 4
Madrid 2 262 17 x 14 5.25 240 120    120 60 70 144 150 110 210 4
Madrid 2 - 3 475 31.50 x 14 5.25 440 245    195 110 122 270 390 185 385 4
Madrid 2 - 4 688 46 x 14 5.25 640 370    270 160 174 336 390 260 560 4
Madrid 2 - 5 948 63 x 14 5.25 880 490    372 220 244 456 540 348 770 4   
Madrid 2 - 6 1235 82 x 14/17 5.25 1020 580    428 250 274 536 640 408 930 4   
Madrid 3 213 14.50 x 14 5.25 200 125    75 50 52 96 120 75 175 4   
Madrid 3 - 4 426 29 x 14 5.25 400 250    150 100 104 192 240 150 350 4   
Madrid 3 - 5 686 46 x 14 5.25 640 370    252 160 174 312 390 238 560 4   
Madrid 3 - 6 937 65 x 14/17 5.25 780 460    308 190 204 392 490 298 720 4   
Madrid 4 213 14.50 x 14 5.25 200 125    75 50 52 96 120 75 175 4   
Madrid 4 - 5 473 31.50 x 14 5.25 480 240    204 120 140 240 300 176 420 4   
Madrid 4 - 6 760 50.50 x 14 5.25 620 330    260 150 170 320 400 236 580 4   
Madrid 5 260 17 x 14 5.25 240 120    102 60 70 120 150 88 210 4   
Madrid 5 - 6 547 36 x 14/17 5.25 380 210    158 90 100 200 250 148 370 4   
Madrid 6 287 19 x 17 5.25 140 90    56 30 30 80 100 60 160 4   
Buffet Cervates 1057    5.25                   400    600 900 4   
Buffet A 423    5.25                   200    300 450 4   
Buffet B 439    5.25                   200    300 450 4   
Events Terrace 284                                  220 21   
Pool                                     150 21   
El Edén Gastrobar 224                                  90 26   
SkyBar 205                                  150 26   
Roof Bar 594                                  600 27   
Roof Bar B Princesa 272                                  250 27   
Roof VIP (2 sides) 31                                  70 27   
Roof VIP A Gran Vía 17                                  35 27   
Roof VIP B Princesa 14                                  35 27